<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bilinguistics</title>
	<atom:link href="http://bilinguistics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bilinguistics.com</link>
	<description>Speech-Language Services</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Levels of Cueing</title>
		<link>http://bilinguistics.com/2012/02/levels-of-cueing.html</link>
		<comments>http://bilinguistics.com/2012/02/levels-of-cueing.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:00:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://bilinguistics.com/?p=1473</guid>
		<description><![CDATA[When we talk about cueing, what does minimum/moderate/maximum mean exactly?  Our team put together a quick description of the levels of cueing so we could all be on the same page.  Please see the attached and feel free to respond with your thoughts! https://bilinguistics.box.com/s/phkkhv1tszvb20imomol]]></description>
			<content:encoded><![CDATA[<p>When we talk about cueing, what does minimum/moderate/maximum mean exactly?  Our team put together a quick description of the levels of cueing so we could all be on the same page.  Please see the attached and feel free to respond with your thoughts!</p>
<p><a href="https://bilinguistics.box.com/s/phkkhv1tszvb20imomol">https://bilinguistics.box.com/s/phkkhv1tszvb20imomol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bilinguistics.com/2012/02/levels-of-cueing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supervising Graduate Clinicians</title>
		<link>http://bilinguistics.com/2012/02/supervising-graduate-clinicians.html</link>
		<comments>http://bilinguistics.com/2012/02/supervising-graduate-clinicians.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:22:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graduate Clinicians]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://bilinguistics.com/?p=1465</guid>
		<description><![CDATA[Many of us have the opportunity to supervise graduate students as part of their clinical training.  As they begin this semester&#8217;s placements, they may need guidance in planning for group therapy and writing reports that are designed for the school setting.  Here are a lesson plan template and an outline for writing school reports that they, and you as a supervisor,]]></description>
			<content:encoded><![CDATA[<p>Many of us have the opportunity to supervise graduate students as part of their clinical training.  As they begin this semester&#8217;s placements, they may need guidance in planning for group therapy and writing reports that are designed for the school setting.  Here are a lesson plan template and an outline for writing school reports that they, and you as a supervisor, may find to be helpful.  Good luck!</p>
<p><a href="https://bilinguistics.box.com/s/hfqozmiaj0idukxhonzz">https://bilinguistics.box.com/s/hfqozmiaj0idukxhonzz</a></p>
<p><a href="https://bilinguistics.box.com/s/ne2y2ogybh14l4gon6hi">https://bilinguistics.box.com/s/ne2y2ogybh14l4gon6hi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bilinguistics.com/2012/02/supervising-graduate-clinicians.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apps and Autism</title>
		<link>http://bilinguistics.com/2012/01/ipad-apps-and-autism.html</link>
		<comments>http://bilinguistics.com/2012/01/ipad-apps-and-autism.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:00:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://bilinguistics.com/?p=1438</guid>
		<description><![CDATA[Many of us have been trying to incorporate recent advances in technology into our therapy sessions and evaluations.  Recently, 60 Minutes ran an interesting segment related to the use of iPads and tablet computers with children and adults who have Autism.  You can find their report here: http://www.cbsnews.com/video/watch/?id=7385686n&#38;tag=mncol;lst;1]]></description>
			<content:encoded><![CDATA[<p>Many of us have been trying to incorporate recent advances in technology into our therapy sessions and evaluations.  Recently, <em>60 Minutes</em> ran an interesting segment related to the use of iPads and tablet computers with children and adults who have Autism.  You can find their report here:</p>
<p><a href="http://www.cbsnews.com/video/watch/?id=7385686n&amp;tag=mncol;lst;1">http://www.cbsnews.com/video/watch/?id=7385686n&amp;tag=mncol;lst;1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bilinguistics.com/2012/01/ipad-apps-and-autism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you HIPAA Compliant?</title>
		<link>http://bilinguistics.com/2012/01/are-you-hipaa-compliant.html</link>
		<comments>http://bilinguistics.com/2012/01/are-you-hipaa-compliant.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:02:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clinic Issues]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[HIPAA]]></category>

		<guid isPermaLink="false">http://bilinguistics.com/?p=1424</guid>
		<description><![CDATA[Take a look at the questions and answers below for a quick refresher. -In HIPAA, &#8220;Covered Entities&#8221; are: &#8220;covered by&#8221; &#8211; or regulated by &#8211; HIPAA law -One of HIPAA&#8217;s &#8220;Five Overall Objectives&#8221; is: to protect personal medical information -The highest fine for the worst HIPAA violation is: $50,000 per violation, with a maximum of $1.5 million per year -Do disclosures of]]></description>
			<content:encoded><![CDATA[<p>Take a look at the questions and answers below for a quick refresher.</p>
<p>-In HIPAA, &#8220;Covered Entities&#8221; are: &#8220;covered by&#8221; &#8211; or regulated by &#8211; HIPAA law</p>
<p>-One of HIPAA&#8217;s &#8220;Five Overall Objectives&#8221; is: to protect personal medical information</p>
<p>-The highest fine for the worst HIPAA violation is: $50,000 per violation, with a maximum of $1.5 million per year</p>
<p>-Do disclosures of PHI for treatment usually need an authorization? No</p>
<p>-Does HIPAA allow Covered Entities to disclose PHI that came from other providers? Yes</p>
<p>-HIPAA is needed for these two main reasons: to protect personal privacy and to prevent crime</p>
<p>-PHI stands for: Protected Health Information</p>
<p>For more answers to FAQs, check out the &#8221;official central governmental hub for all <em>HIPAA</em> issues including rules, standards and implementation guides&#8221; at <a href="http://www.hhs.gov/ocr/privacy/hipaa/faq/index.html">http://www.hhs.gov/ocr/privacy/hipaa/faq/index.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bilinguistics.com/2012/01/are-you-hipaa-compliant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMENT on Posts and SUBSCRIBE to our Blog!</title>
		<link>http://bilinguistics.com/2012/01/comment-on-posts-and-subscribe-to-our-blog.html</link>
		<comments>http://bilinguistics.com/2012/01/comment-on-posts-and-subscribe-to-our-blog.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:30:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bilingual Speech Pathologists]]></category>

		<guid isPermaLink="false">http://bilinguistics.com/?p=1393</guid>
		<description><![CDATA[Hey everyone, Happy New Year!  We have now added new functionality to our blog to allow you to Comment more easily and also to Subscribe to receive our once-a-week postings on topics related to bilingualism and speech-language pathology.  Just add your email address to the subscribe bar on the right.  We&#8217;d love to hear from you. Best Regards, The Bilinguistics Team]]></description>
			<content:encoded><![CDATA[<p>Hey everyone,</p>
<p>Happy New Year!  We have now added new functionality to our blog to allow you to <em>Comment</em> more easily and also to <em>Subscribe</em> to receive our once-a-week postings on topics related to bilingualism and speech-language pathology.  Just add your email address to the subscribe bar on the right.  We&#8217;d love to hear from you.</p>
<p>Best Regards,</p>
<p>The Bilinguistics Team</p>
]]></content:encoded>
			<wfw:commentRss>http://bilinguistics.com/2012/01/comment-on-posts-and-subscribe-to-our-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Fun</title>
		<link>http://bilinguistics.com/2011/12/holiday-fun.html</link>
		<comments>http://bilinguistics.com/2011/12/holiday-fun.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:00:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://bilinguistics.com/?p=1108</guid>
		<description><![CDATA[Here are two very cool websites for holilday fun!  Some of your parents may have been asking for some things like this too! The Polar Express! Great language activities and print-outs too! http://www.busyteacherscafe.com/literature_guides/polarexpress.html  The Very Hungry Reindeer- really cute, and perfect for younger kiddos or even older, lower level students. www.playingwithwords365.com  Happy Holidays!]]></description>
			<content:encoded><![CDATA[<p>Here are two very cool websites for holilday fun!  Some of your parents may have been asking for some things like this too!</p>
<p><span style="font-size: small;">The Polar Express! Great language activities and print-outs too! </span><a href="http://www.busyteacherscafe.com/literature_guides/polarexpress.html" target="_blank"><span style="color: blue; font-size: small;"><span style="text-decoration: underline;">http://www.busyteacherscafe.<wbr>com/literature_guides/<wbr>polarexpress.html </wbr></wbr></span></span></a></p>
<p><span style="font-size: small;">The Very Hungry Reindeer- really cute, and perfect for younger kiddos or even older, lower level students. </span><a href="http://www.playingwithwords365.com/" target="_blank"><span style="color: blue; font-size: small;"><span style="text-decoration: underline;">www.playingwithwords365.com </span></span></a></p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://bilinguistics.com/2011/12/holiday-fun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McGurk Effect</title>
		<link>http://bilinguistics.com/2011/12/the-mcgurk-effect.html</link>
		<comments>http://bilinguistics.com/2011/12/the-mcgurk-effect.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:00:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hearing]]></category>

		<guid isPermaLink="false">http://bilinguistics.com/?p=1103</guid>
		<description><![CDATA[Hi everyone, Here is an interesting video clip on the McGurk Effect from NPR&#8217;s website.  It has to do with how much visual input influences how we hear a sound.  Test out your SLP senses and see if you can not be fooled! http://www.npr.org/blogs/krulwich/2011/09/23/140704746/whats-he-saying-bahh-or-fahh-a-brain-mystery]]></description>
			<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>Here is an interesting video clip on the McGurk Effect from NPR&#8217;s website.  It has to do with how much visual input influences how we hear a sound.  Test out your SLP senses and see if you can not be fooled!</p>
<p><a href="http://www.npr.org/blogs/krulwich/2011/09/23/140704746/whats-he-saying-bahh-or-fahh-a-brain-mystery">http://www.npr.org/blogs/krulwich/2011/09/23/140704746/whats-he-saying-bahh-or-fahh-a-brain-mystery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bilinguistics.com/2011/12/the-mcgurk-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today I worked on . . .</title>
		<link>http://bilinguistics.com/2011/12/today-i-worked-on.html</link>
		<comments>http://bilinguistics.com/2011/12/today-i-worked-on.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:00:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://bilinguistics.com/?p=1096</guid>
		<description><![CDATA[Here&#8217;s a quick idea for working on syntax and personal experience retell, as well as an easy way to communicate with parents about therapy.  At the beginning of a session, review one goal with each student that he/she will work on by having them complete this sentence: &#8220;Today, I will work on &#8230;. (saying the /g/ sound, answering questions, etc.).&#8221;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick idea for working on syntax and personal experience retell, as well as an easy way to communicate with parents about therapy.  At the beginning of a session, review one goal with each student that he/she will work on by having them complete this sentence:</p>
<p>&#8220;Today, I will work on &#8230;. (saying the /g/ sound, answering questions, etc.).&#8221;</p>
<p>At the end of the session, have the student complete the following sentence:</p>
<p>&#8220;Today, I worked on &#8230;. (saying the /g/ sound, answering questions, etc.).&#8221;</p>
<p>Send this sheet home with the student so his/her parents can see what was done in therapy that day.  You may wish to have the student illustrate the page, draw a G, etc.  A sample take-home page in English and Spanish is available at the link below.</p>
<p><a href="https://bilinguistics.box.com/s/lamczcy4ogs36no01bc5">https://bilinguistics.box.com/s/lamczcy4ogs36no01bc5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bilinguistics.com/2011/12/today-i-worked-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perils and Value of the Home Language Survey</title>
		<link>http://bilinguistics.com/2011/11/the-perils-and-value-of-the-home-language-survey.html</link>
		<comments>http://bilinguistics.com/2011/11/the-perils-and-value-of-the-home-language-survey.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:00:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bilingualism]]></category>
		<category><![CDATA[Language Dominance]]></category>

		<guid isPermaLink="false">http://bilinguistics.com/?p=1091</guid>
		<description><![CDATA[Attached is an article that Ellen Kester, Ph.D., CCC-SLP, and Scott Prath, M.A., CCC-SLP, co-authored dealing with the home-language survey and language dominance.  It highlights the different uses for this information in speech-language assessments and the testing done by diagnosticians and Licensed Specialists in School Psychology (LSSPs).  Here is an excerpt followed by a link to the full document: What language do we test]]></description>
			<content:encoded><![CDATA[<p>Attached is an article that Ellen Kester, Ph.D., CCC-SLP, and Scott Prath, M.A., CCC-SLP, co-authored dealing with the home-language survey and language dominance.  It highlights the different uses for this information in speech-language assessments and the testing done by diagnosticians and Licensed Specialists in School Psychology (LSSPs).  Here is an excerpt followed by a link to the full document:</p>
<p><em>What language do we test in?</em></p>
<p>This question is difficult to answer not because of its complexity but because the question itself is inherently flawed.  The way the question is framed leads one to believe that we will make a choice between two languages for testing purposes, when in fact; it is the combination of data from all languages that determines typicality or disorder.  We will highlight two influences that cause us to incorrectly consider testing in one language and discuss how speech-language pathologists can get back on track in identifying children from bilingual backgrounds with language disorders.</p>
<p><a href="https://bilinguistics.box.com/s/kca4zxtfxxbuo6s2zf2t">https://bilinguistics.box.com/s/kca4zxtfxxbuo6s2zf2t</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bilinguistics.com/2011/11/the-perils-and-value-of-the-home-language-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlating LD and Speech-Language Referrals</title>
		<link>http://bilinguistics.com/2011/11/correlating-ld-and-speech-language-referrals.html</link>
		<comments>http://bilinguistics.com/2011/11/correlating-ld-and-speech-language-referrals.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:00:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Referrals]]></category>

		<guid isPermaLink="false">http://bilinguistics.com/?p=896</guid>
		<description><![CDATA[About a year ago, we (SLPs) were experiencing a high number of speech-language referrals that came out of school assessments for Learning Disability (LD), but the students were not qualifying as Speech Impaired (SI).  Basically, LD testing was indicating a communication deficit that was not present when we tested.  We gathered the data on all referrals for the semester and]]></description>
			<content:encoded><![CDATA[<p>About a year ago, we (SLPs) were experiencing a high number of speech-language referrals that came out of school assessments for Learning Disability (LD), but the students were not qualifying as Speech Impaired (SI).  Basically, LD testing was indicating a communication deficit that was not present when we tested.  We gathered the data on all referrals for the semester and looked for correlations between the referrals that resulted in qualifications.  We found that there were 7 areas of concern that created great predictive value for speech impairment (listed below).  We did not interact with the Licensed Specialist in School Psychology (LSSP) during their evaluation but treated the speech-language referral as a separate process that came out of their evaluation.</p>
<p>7 areas of concern that create the greatest predictive value for proper evaluation:</p>
<p>1. Prior academic history</p>
<p>2. Current academic history</p>
<p>3. Current speech/language concerns</p>
<p>4. Teacher Concerns</p>
<p>5. Parent Concern</p>
<p>6. Medical History (to include hearing data)</p>
<p>7. Oral Language Achievement Scores</p>
<p>Attached is a presentation and a small research study that we did on this issue last year.</p>
<p><a href="https://bilinguistics.box.net/s/yv80hoknt73e44rpvk7u">https://bilinguistics.box.net/s/yv80hoknt73e44rpvk7u</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bilinguistics.com/2011/11/correlating-ld-and-speech-language-referrals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 542/673 objects using disk: basic

Served from: bilinguistics.com @ 2012-02-22 23:06:07 -->
